117 KiB
Metrics
This document enumerates the metrics collected by this project using the Glean SDK. This project may depend on other projects which also collect metrics. This means you might have to go searching through the dependency tree to get a full picture of everything collected by this project.
Pings
activation
This ping is intended to provide a measure of the activation of mobile products. It's generated when Fenix starts, right after Glean is initialized. It doesn't include the client_id, since it might be reporting an hashed version of the Google Advertising ID.
Data reviews for this ping:
Bugs related to this ping:
All Glean pings contain built-in metrics in the ping_info
and client_info
sections.
In addition to those built-in metrics, the following metrics are added to the ping:
Name | Type | Description | Data reviews | Extras | Expiration | Data Sensitivity |
---|---|---|---|---|---|---|
activation.activation_id | uuid | An alternate identifier, not correlated with the client_id, generated once and only sent with the activation ping. | mozilla-mobile/fenix#1707, mozilla-mobile/fenix#13958 | 2021-04-01 | 4 | |
activation.identifier | string | A hashed and salted version of the Google Advertising ID from the device. This will never be sent in a ping that also contains the client_id. | mozilla-mobile/fenix#1707, mozilla-mobile/fenix#13958 | 2021-04-01 | 4 |
events
This is a built-in ping that is assembled out of the box by the Glean SDK.
See the Glean SDK documentation for the events
ping.
All Glean pings contain built-in metrics in the ping_info
and client_info
sections.
In addition to those built-in metrics, the following metrics are added to the ping:
Name | Type | Description | Data reviews | Extras | Expiration | Data Sensitivity |
---|---|---|---|---|---|---|
about_page.privacy_notice_tapped | event | A user tapped on "Privacy notice" item from About page | mozilla-mobile/fenix#8047, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
about_page.support_tapped | event | A user tapped on "Support" item from About page | mozilla-mobile/fenix#8047, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
addons.open_addon_in_toolbar_menu | event | A user interacted with an installed add-on in the toolbar menu | mozilla-mobile/fenix#8318, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
addons.open_addons_in_settings | event | A user accessed "Add-ons" from the Settings | mozilla-mobile/fenix#8318, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
app_theme.dark_theme_selected | event | A user selected Dark Theme | mozilla-mobile/fenix#7968, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
autoplay.setting_changed | event | A user changed their autoplay setting to either block_cellular, block_audio, or block_all. | mozilla-mobile/fenix#13041 |
|
2021-08-01 | 2 |
autoplay.visited_setting | event | A user visited the autoplay settings screen | mozilla-mobile/fenix#13041 | 2021-08-01 | 2 | |
awesomebar.bookmark_suggestion_clicked | event | The bookmark suggestion in awesomebar was clicked. | mozilla-mobile/fenix#18090 | 2021-08-01 | 2 | |
awesomebar.clipboard_suggestion_clicked | event | The clipboard suggestion in awesomebar was clicked. | mozilla-mobile/fenix#18090 | 2021-08-01 | 2 | |
awesomebar.history_suggestion_clicked | event | The history suggestion in awesomebar was clicked. | mozilla-mobile/fenix#18090 | 2021-08-01 | 2 | |
awesomebar.opened_tab_suggestion_clicked | event | The opened tab suggestion in awesomebar was clicked. | mozilla-mobile/fenix#18090 | 2021-08-01 | 2 | |
awesomebar.search_action_clicked | event | The search action in awesomebar was clicked. | mozilla-mobile/fenix#18090 | 2021-08-01 | 2 | |
awesomebar.search_suggestion_clicked | event | The search suggestion in awesomebar was clicked. | mozilla-mobile/fenix#18090 | 2021-08-01 | 2 | |
banner_open_in_app.dismissed | event | User tapped 'dismiss' on Open in App banner. | mozilla-mobile/fenix#17049 | 2021-08-01 | 2 | |
banner_open_in_app.displayed | event | Open in App banner was shown. | mozilla-mobile/fenix#17049 | 2021-08-01 | 2 | |
banner_open_in_app.go_to_settings | event | User tapped 'go to settings' on Open in App banner. | mozilla-mobile/fenix#17049 | 2021-08-01 | 2 | |
bookmarks_management.copied | event | A user copied a bookmark. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.edited | event | A user edited the title and/or URL of an existing bookmark. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.folder_add | event | A user added a new bookmark folder. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.folder_remove | event | A user removed a bookmark folder. | mozilla-mobile/fenix#3724, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.moved | event | A user moved an existing bookmark or folder to another folder. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.multi_removed | event | A user removed multiple bookmarks at once. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.open | event | A user opened a bookmark. | mozilla-mobile/fenix#18174 | 2022-08-01 | 2 | |
bookmarks_management.open_in_new_tab | event | A user opened a bookmark in a new tab. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.open_in_new_tabs | event | A user opened multiple bookmarks at once in new tabs. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.open_in_private_tab | event | A user opened a bookmark in a new private tab. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.open_in_private_tabs | event | A user opened multiple bookmarks at once in new private tabs. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.removed | event | A user removed a bookmark item. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
bookmarks_management.shared | event | A user shared a bookmark. | mozilla-mobile/fenix#1708, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
collections.add_tab_button | event | A user tapped the "add tab" button in the three dot menu of collections | mozilla-mobile/fenix#4358, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
collections.all_tabs_restored | event | A user tapped "open tabs" from collection menu | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 | 2021-04-01 | 1, 2 | |
collections.long_press | event | A user long pressed on a tab, triggering the collection creation screen | mozilla-mobile/fenix#4358, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
collections.removed | event | A user tapped delete collection from collection menu | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 | 2021-04-01 | 1, 2 | |
collections.rename_button | event | A user pressed the "rename collection" button in the three dot menu | mozilla-mobile/fenix#4539, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
collections.renamed | event | A user renamed a collection | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 | 2021-04-01 | 1, 2 | |
collections.save_button | event | A user pressed the "save to collection" button on either the home or browser screen, triggering the collection creation screen to open (tab_select_opened) | mozilla-mobile/fenix#4358, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
collections.saved | event | A user saved a list of tabs to a new collection | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 1, 2 |
collections.shared | event | A user tapped share collection | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 | 2021-04-01 | 1, 2 | |
collections.tab_removed | event | A user tapped remove tab from collection tab list | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 | 2021-04-01 | 1, 2 | |
collections.tab_restored | event | A user restored a tab from collection tab list | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 | 2021-04-01 | 1, 2 | |
collections.tab_select_opened | event | A user opened the select tabs screen (the first step of the collection creation flow) | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 | 2021-04-01 | 1, 2 | |
collections.tabs_added | event | A user saved a list of tabs to an existing collection | mozilla-mobile/fenix#3935, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 1, 2 |
context_menu.item_tapped | event | A user tapped an item in the browsers context menu | mozilla-mobile/fenix#1344, mozilla-mobile/fenix#13958, mozilla-mobile/fenix/issues/16076 |
|
2021-04-01 | 2 |
contextual_hint.tracking_protection.dismiss | event | The enhanced tracking protection contextual hint was dismissed by pressing the close button | mozilla-mobile/fenix#11923, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
contextual_hint.tracking_protection.display | event | The enhanced tracking protection contextual hint was displayed. | mozilla-mobile/fenix#11923, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
contextual_hint.tracking_protection.inside_tap | event | The user tapped inside of the etp contextual hint (which brings up the etp panel for this site). | mozilla-mobile/fenix#11923, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
contextual_hint.tracking_protection.outside_tap | event | The user tapped outside of the etp contextual hint (which has no effect). | mozilla-mobile/fenix#11923, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
contextual_menu.copy_tapped | event | The context menu's 'copy' option was used. | mozilla-mobile/fenix#16968 | 2021-06-01 | 2 | |
contextual_menu.search_tapped | event | The context menu's 'search' option was used. | mozilla-mobile/fenix#16968 | 2021-06-01 | 2 | |
contextual_menu.select_all_tapped | event | The context menu's 'select all' option was used. | mozilla-mobile/fenix#16968 | 2021-06-01 | 2 | |
contextual_menu.share_tapped | event | The context menu's 'share' option was used. | mozilla-mobile/fenix#16968 | 2021-06-01 | 2 | |
crash_reporter.closed | event | The crash reporter was closed | mozilla-mobile/fenix#1214, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
crash_reporter.opened | event | The crash reporter was displayed | mozilla-mobile/fenix#1214, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
custom_tab.action_button | event | A user pressed the action button provided by the launching app | mozilla-mobile/fenix#1697, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
custom_tab.closed | event | A user closed the custom tab | mozilla-mobile/fenix#1697, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
custom_tab.menu | event | A user opened the custom tabs menu | mozilla-mobile/fenix#1697, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
download_notification.cancel | event | A user cancelled a download in the download notification | mozilla-mobile/fenix#6554, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
download_notification.in_app_open | event | A user opened a downloaded file in the in-app notification link | mozilla-mobile/fenix#6554, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
download_notification.in_app_try_again | event | A user tapped on try again when a download fails in the in-app notification link | mozilla-mobile/fenix#6554, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
download_notification.open | event | A user opened a downloaded file in the download notification | mozilla-mobile/fenix#6554, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
download_notification.pause | event | A user paused a download in the download notification | mozilla-mobile/fenix#6554, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
download_notification.resume | event | A user resumed a download in the download notification | mozilla-mobile/fenix#6554, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
download_notification.try_again | event | A user tapped on try again when a download fails in the download notification | mozilla-mobile/fenix#6554, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
downloads_management.downloads_screen_opened | event | A counter for the number of times users access the "Downloads" folder inside the app. | mozilla-mobile/fenix#16728 | 2021-04-01 | ||
downloads_management.item_deleted | event | A counter for how often a user deletes one / more downloads at a time. | mozilla-mobile/fenix#16728 | 2021-04-01 | ||
downloads_management.item_opened | event | A counter for how often a user tap to opens a download from inside the "Downloads" folder. | mozilla-mobile/fenix#16728 | 2021-04-01 | ||
downloads_misc.download_added | event | A counter for how many times something is downloaded in the app. | mozilla-mobile/fenix#16730 | 2021-04-01 | ||
error_page.visited_error | event | A user encountered an error page | mozilla-mobile/fenix#2491, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
events.app_opened | event | A user opened the app (from cold start, to the homescreen or browser) | mozilla-mobile/fenix#1067, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
events.app_opened_all_startup | event | A user opened the app to the HomeActivity. The HomeActivity encompasses the home screen, browser screen, settings screen, collections and other screens in the nav_graph. This differs from the app_opened probe because it measures all startups, not just cold startup. Note: There is a short gap between the time application goes into background and the time android reports the application going into the background. Note: This metric does not record souce when app opened from task switcher: open application -> press home button -> open recent tasks -> choose fenix. In this case will report [source = unknown, type = hot, has_saved_instance_state = false]. | mozilla-mobile/fenix#12114, mozilla-mobile/fenix#13958, mozilla-mobile/fenix#13494, mozilla-mobile/fenix#15605 |
|
2021-06-01 | 2 |
events.app_received_intent | event | The system received an Intent for the HomeActivity. An intent is received an external entity wants to the app to display content. Intents can be received when the app is closed – at which point the app will be opened – or when the app is already opened – at which point the already open app will make changes such as loading a url. This can be used loosely as a heuristic for when the user requested to open the app. The HomeActivity encompasses the home screen and browser screen but may include other screens. This differs from the app_opened probe because it measures all startups, not just cold startup. | mozilla-mobile/fenix#11940/, mozilla-mobile/fenix#13958 |
|
2021-06-01 | |
events.browser_menu_action | event | A browser menu item was tapped | mozilla-mobile/fenix#1214, mozilla-mobile/fenix#5098, mozilla-mobile/fenix#6310, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
events.copy_url_tapped | event | An event that indicates that a user has selected copy option when long pressing on url bar. | mozilla-mobile/fenix#16915 | 2021-05-10 | 2 | |
events.entered_url | event | A user entered a url | mozilla-mobile/fenix#1067, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
events.opened_link | event | A user opened a link with Fenix | mozilla-mobile/fenix#5975, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
events.performed_search | event | A user performed a search | mozilla-mobile/fenix#1067, mozilla-mobile/fenix#1677, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
events.preference_toggled | event | A user toggled a boolean preference in settings | mozilla-mobile/fenix#1896, mozilla-mobile/fenix#5704, mozilla-mobile/fenix#5886, mozilla-mobile/fenix#5975, mozilla-mobile/fenix#6352, mozilla-mobile/fenix#6601, mozilla-mobile/fenix#6746, mozilla-mobile/fenix#13958 |
|
2021-06-01 | 1, 2 |
events.recently_closed_tabs_opened | event | An event that indicates that the user has accessed recently closed tabs list. | mozilla-mobile/fenix#16739 | 2021-05-10 | 2 | |
events.search_bar_tapped | event | A user tapped the search bar | mozilla-mobile/fenix#1067, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
events.synced_tab_opened | event | An event that indicates that a synced tab was opened. | mozilla-mobile/fenix#16727 | 2021-05-10 | 2 | |
events.tab_counter_menu_action | event | A tab counter menu item was tapped | mozilla-mobile/fenix#11533, mozilla-mobile/fenix#13958 |
|
2021-04-01 | 2 |
events.whats_new_tapped | event | A user opened the "what's new" page button | mozilla-mobile/fenix#5090, mozilla-mobile/fenix#13958 | 2021-04-01 | 2 | |
find_in_page.closed | event | A user closed the find in page UI | mozilla-mobile/fenix#1344, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
find_in_page.opened | event | A user opened the find in page UI | mozilla-mobile/fenix#1344, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
find_in_page.searched_page | event | A user searched the page | mozilla-mobile/fenix#1344, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
history.opened | event | A user opened the history screen | mozilla-mobile/fenix#3940, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
history.opened_item | event | A user opened a history item | mozilla-mobile/fenix#18261 | 2022-08-01 | 2 | |
history.opened_item_in_new_tab | event | A user opened a history item in a new tab | mozilla-mobile/fenix#18261 | 2022-08-01 | 2 | |
history.opened_item_in_private_tab | event | A user opened a history item in a private tab | mozilla-mobile/fenix#18261 | 2022-08-01 | 2 | |
history.opened_items_in_new_tabs | event | A user opened multiple history items in new tabs | [Review 1](https://gith ub.com/mozilla-mobile/fenix/pull/18261) | 2022-08-01 | 2 | |
history.opened_items_in_private_tabs | event | A user opened multiple history items in private tabs | mozilla-mobile/fenix#18261 | 2022-08-01 | 2 | |
history.removed | event | A user removed a history item | mozilla-mobile/fenix#3940, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
history.removed_all | event | A user removed all history items | mozilla-mobile/fenix#3940, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
history.shared | event | A user shared a history item | mozilla-mobile/fenix#3940, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
login_dialog.cancelled | event | The login dialog prompt was cancelled | mozilla-mobile/fenix#13050 | 2021-08-01 | 2 | |
login_dialog.displayed | event | The login dialog prompt was displayed | mozilla-mobile/fenix#13050 | 2021-08-01 | 2 | |
login_dialog.never_save | event | The login dialog prompt "never save" button was pressed | mozilla-mobile/fenix#13050 | 2021-08-01 | 2 | |
login_dialog.saved | event | The login dialog prompt "save" button was pressed | mozilla-mobile/fenix#13050 | 2021-08-01 | 2 | |
logins.copy_login | event | A user copied a piece of a login in saved logins | mozilla-mobile/fenix#6352, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
logins.delete_saved_login | event | A user confirms delete of a saved login | mozilla-mobile/fenix/issues/11208, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
logins.open_individual_login | event | A user accessed an individual login in saved logins | mozilla-mobile/fenix#6352, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
logins.open_login_editor | event | A user entered the edit screen for an individual saved login | mozilla-mobile/fenix/issues/11208, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
logins.open_logins | event | A user accessed Logins in Settings | mozilla-mobile/fenix#6352, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
logins.save_edited_login | event | A user saves changes made to an individual login | mozilla-mobile/fenix/issues/11208, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
logins.save_logins_setting_changed | event | A user changed their setting for asking to save logins | mozilla-mobile/fenix#7767, mozilla-mobile/fenix#15713 |
|
2021-08-01 | 2 |
logins.view_password_login | event | A user viewed a password in an individual saved login | mozilla-mobile/fenix#6352, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
master_password.displayed | event | The master password migration dialog was displayed | mozilla-mobile/fenix#14468 | 2021-03-01 | 2 | |
master_password.migration | event | Logins were successfully migrated using a master password. | mozilla-mobile/fenix#14468 | 2021-03-01 | 2 | |
media_notification.pause | event | A user pressed the pause icon on the media notification | mozilla-mobile/fenix#5520, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
media_notification.play | event | A user pressed the play icon on the media notification | mozilla-mobile/fenix#5520, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
media_state.fullscreen | event | Video set to fullscreen. | mozilla-mobile/fenix#16833 | 2021-08-01 | 2 | |
media_state.pause | event | Media playback was paused. | mozilla-mobile/fenix#6463, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
media_state.picture_in_picture | event | Video set to picture in picture mode. | mozilla-mobile/fenix#16833 | 2021-08-01 | 2 | |
media_state.play | event | Media started playing. | mozilla-mobile/fenix#6463, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
media_state.stop | event | Media playback has ended. | mozilla-mobile/fenix#6463, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
onboarding.finish | event | The user taps starts browsing and ends the onboarding experience. | mozilla-mobile/fenix#11867, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
onboarding.fxa_auto_signin | event | The onboarding automatic sign in card was tapped. | mozilla-mobile/fenix#11867, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
onboarding.fxa_manual_signin | event | The onboarding manual sign in card was tapped. | mozilla-mobile/fenix#11867, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
onboarding.pref_toggled_private_browsing | event | The private browsing preference was selected from the onboarding card. | mozilla-mobile/fenix#11867, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
onboarding.pref_toggled_theme_picker | event | The device theme was chosen using the theme picker onboarding card. | mozilla-mobile/fenix#11867, mozilla-mobile/fenix#15713 |
|
2021-08-01 | 2 |
onboarding.pref_toggled_toolbar_position | event | The toolbar position preference was chosen from the onboarding card. | mozilla-mobile/fenix#11867, mozilla-mobile/fenix#15713 |
|
2021-08-01 | 2 |
onboarding.pref_toggled_tracking_prot | event | The tracking protection preference was chosen from the onboarding card. | mozilla-mobile/fenix#11867, mozilla-mobile/fenix#15713 |
|
2021-08-01 | 2 |
onboarding.privacy_notice | event | The onboarding privacy notice card was tapped. | mozilla-mobile/fenix#11867, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
pocket.pocket_top_site_clicked | event | A user clicked on the trending Pocket top site | mozilla-mobile/fenix#8098, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
pocket.pocket_top_site_removed | event | A user removed the trending Pocket top site | mozilla-mobile/fenix#8098, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
private_browsing_mode.notification_tapped | event | A user pressed the private browsing mode notification itself. | mozilla-mobile/fenix#4968, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
private_browsing_mode.snackbar_undo | event | A user pressed the "undo" button in the snackbar that is shown when the garbage icon is tapped. | mozilla-mobile/fenix#4968, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
private_browsing_shortcut.cfr_add_shortcut | event | A user pressed the "Add shortcut" button when the contextual feature recommender appeared. | mozilla-mobile/fenix#5194, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
private_browsing_shortcut.cfr_cancel | event | A user pressed the "No thanks" button when the contextual feature recommender appeared. | mozilla-mobile/fenix#5194, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
private_browsing_shortcut.create_shortcut | event | A user pressed the "Add private browsing shortcut" button in settings. | mozilla-mobile/fenix#5194, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
private_browsing_shortcut.pinned_shortcut_priv | event | A user pressed the pinned private shortcut in Android home screen, opening up a new private search. | mozilla-mobile/fenix#5194, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
private_browsing_shortcut.static_shortcut_priv | event | A user pressed the long-press shortcut "Open new private tab", opening up a new private search. | mozilla-mobile/fenix#5194, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
private_browsing_shortcut.static_shortcut_tab | event | A user pressed the long-press shortcut "Open new tab", opening up a new search. | mozilla-mobile/fenix#5194, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
progressive_web_app.background | event | A user puts the PWA into the background. | mozilla-mobile/fenix#11859 |
|
2021-03-01 | 2 |
progressive_web_app.foreground | event | A user brings the PWA into the foreground. | mozilla-mobile/fenix#11859 |
|
2021-03-01 | 2 |
progressive_web_app.homescreen_tap | event | A user taps on PWA homescreen icon | mozilla-mobile/fenix#11859 | 2021-03-01 | 2 | |
progressive_web_app.install_tap | event | A user installs a PWA. Could be a shortcut or added to homescreen. | mozilla-mobile/fenix#11859 | 2021-03-01 | 2 | |
reader_mode.appearance | event | A user tapped the appearance button | mozilla-mobile/fenix#3941, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
reader_mode.available | event | Reader mode is available for the current page | mozilla-mobile/fenix#3941, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
reader_mode.closed | event | A user closed reader mode | mozilla-mobile/fenix#4328, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
reader_mode.opened | event | A user opened reader mode | mozilla-mobile/fenix#3941, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
search_shortcuts.selected | event | A user selected a search shortcut engine to use | mozilla-mobile/fenix#1202, mozilla-mobile/fenix#15713 |
|
2021-08-01 | |
search_suggestions.enable_in_private | event | A user enabled receiving search suggestions in private sessions | mozilla-mobile/fenix#6746, mozilla-mobile/fenix#15713 | 2021-08-01 | 1, 2 | |
search_widget.new_tab_button | event | A user pressed anywhere from the Firefox logo until the start of the microphone icon, opening a new tab search screen. | mozilla-mobile/fenix#4714, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
search_widget.voice_button | event | A user pressed the microphone icon, opening a new voice search screen. | mozilla-mobile/fenix#4714, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_account.opened | event | A user opened the sync account page | mozilla-mobile/fenix#2745, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_account.send_tab | event | A user sent the current tab to another FxA device | mozilla-mobile/fenix#5106, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_account.sign_in_to_send_tab | event | A user pressed the "sign in to send tab" button inside the share tab menu | mozilla-mobile/fenix#5106, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_account.sync_now | event | A user pressed the sync now button on the sync account page | mozilla-mobile/fenix#2745, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_auth.closed | event | A user closed the sync page | mozilla-mobile/fenix#2745, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_auth.opened | event | A user opened the sync authentication page | mozilla-mobile/fenix#2745, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_auth.other_external | event | User authenticated via FxA using an unknown mechanism. "Known" mechanisms are currently sign-in, sign-up and pairing | mozilla-mobile/fenix#4931, mozilla-mobile/fenix#15713 | 2021-08-01 | 1, 2 | |
sync_auth.paired | event | User signed into FxA by pairing with a different Firefox browser, using a QR code | mozilla-mobile/fenix#4931, mozilla-mobile/fenix#15713 | 2021-08-01 | 1, 2 | |
sync_auth.recovered | event | Account manager automatically recovered FxA authentication state without direct user involvement | mozilla-mobile/fenix#4931, mozilla-mobile/fenix#15713 | 2021-08-01 | 1, 2 | |
sync_auth.scan_pairing | event | A user pressed the scan pairing button on the sync authentication page | mozilla-mobile/fenix#2745, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_auth.sign_in | event | A user pressed the sign in button on the sync authentication page and was successfully signed in to FxA | mozilla-mobile/fenix#2745, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_auth.sign_out | event | A user pressed the sign out button on the sync account page and was successfully signed out of FxA | mozilla-mobile/fenix#2745, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_auth.sign_up | event | User registered a new Firefox Account, and was signed into it | mozilla-mobile/fenix#4931, mozilla-mobile/fenix#15713 | 2021-08-01 | 1, 2 | |
sync_auth.use_email | event | A user chose to use their email to sign in instead of scanning a QR code, counterpart to "scan_pairing" | mozilla-mobile/fenix#9835, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
sync_auth.use_email_problem | event | A user chose to use their email to sign in after an account problem | mozilla-mobile/fenix#9835, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
synced_tabs.synced_tabs_suggestion_clicked | event | The synced tab suggestion in awesomebar was clicked. | mozilla-mobile/fenix#18172 | 2021-08-01 | 2 | |
tab.media_pause | event | A user pressed the pause icon on a tab from the home screen | mozilla-mobile/fenix#5266, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
tab.media_play | event | A user pressed the play icon on a tab from the home screen | mozilla-mobile/fenix#5266, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
tabs.setting_opened | event | The tab settings were opened. | mozilla-mobile/fenix#15811 | 2021-08-01 | 2 | |
tabs_tray.cfr.dismiss | event | A user dismisses the tabs tray CFR. | mozilla-mobile/fenix#17442, mozilla-mobile/fenix/issues/16485 | 2021-08-01 | 2 | |
tabs_tray.cfr.go_to_settings | event | A user selects the CFR option to navigate to settings. | mozilla-mobile/fenix#17442, mozilla-mobile/fenix/issues/16485 | 2021-08-01 | 2 | |
tabs_tray.close_all_tabs | event | A user tapped the close all tabs button in the three dot menu within the tabs tray | mozilla-mobile/fenix#12036, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
tabs_tray.closed | event | A user closed the tabs tray | mozilla-mobile/fenix#12036, mozilla-mobile/fenix#15713 | 2021-08-01 | 2 | |
