langchain/docs/docs_skeleton/static/img
Lance Martin 2ab04a4e32
Update agent docs, move to use-case sub-directory (#9344)
Re-structure and add new agent page
2023-08-25 11:28:55 -07:00
..
agents_use_case_1.png Update agent docs, move to use-case sub-directory (#9344) 2023-08-25 11:28:55 -07:00
agents_use_case_trace_1.png Update agent docs, move to use-case sub-directory (#9344) 2023-08-25 11:28:55 -07:00
agents_use_case_trace_2.png Update agent docs, move to use-case sub-directory (#9344) 2023-08-25 11:28:55 -07:00
agents_vs_chains.png Update agent docs, move to use-case sub-directory (#9344) 2023-08-25 11:28:55 -07:00
api_chain_response.png API use case (#8546) 2023-08-10 07:52:54 -07:00
api_chain.png API use case (#8546) 2023-08-10 07:52:54 -07:00
api_function_call.png API use case (#8546) 2023-08-10 07:52:54 -07:00
api_use_case.png API use case (#8546) 2023-08-10 07:52:54 -07:00
ApifyActors.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
apple-touch-icon.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
chat_use_case_2.png Chatbots use case (#8554) 2023-08-04 07:02:14 -07:00
chat_use_case.png Chatbots use case (#8554) 2023-08-04 07:02:14 -07:00
code_retrieval.png Code understanding use case (#8801) 2023-08-11 10:16:05 -07:00
code_understanding.png Code understanding use case (#8801) 2023-08-11 10:16:05 -07:00
contextual_compression.jpg Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
cpal_diagram.png fix cpal docs (#7545) 2023-07-11 11:07:45 -04:00
create_sql_query_chain.png SQL use case docs (#8513) 2023-08-08 03:30:18 -07:00
data_connection.jpg Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
extraction_trace_function_2.png Refactor for extraction docs (#8465) 2023-08-05 10:09:14 -07:00
extraction_trace_function.png Refactor for extraction docs (#8465) 2023-08-05 10:09:14 -07:00
extraction_trace_joke.png Refactor for extraction docs (#8465) 2023-08-05 10:09:14 -07:00
extraction.png Refactor for extraction docs (#8465) 2023-08-05 10:09:14 -07:00
favicon-16x16.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
favicon-32x32.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
favicon.ico Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
HeliconeDashboard.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
HeliconeKeys.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
llama_t_put.png Open source LLM guide (#9266) 2023-08-16 16:18:31 -07:00
llama-memory-weights.png Open source LLM guide (#9266) 2023-08-16 16:18:31 -07:00
map_reduce.jpg Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
map_rerank.jpg Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
memory_diagram.png Harrison/update memory docs (#8384) 2023-07-27 17:18:19 -07:00
MetalDash.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
model_io.jpg Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
oai_function_agent.png Update agent docs, move to use-case sub-directory (#9344) 2023-08-25 11:28:55 -07:00
OSS_LLM_overview.png Update figure in OSS model guide (#9399) 2023-08-17 15:09:21 -07:00
parrot-chainlink-icon.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
parrot-icon.png Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
portkey-dashboard.gif Add Portkey LLMOps integration (#7877) 2023-07-20 09:08:44 -07:00
portkey-tracing.png Add Portkey LLMOps integration (#7877) 2023-07-20 09:08:44 -07:00
qa_data_load.png Update landing page for "question answering over documents" (#7152) 2023-07-10 14:15:13 -07:00
qa_flow.jpeg Update landing page for "question answering over documents" (#7152) 2023-07-10 14:15:13 -07:00
qa_intro.png Update landing page for "question answering over documents" (#7152) 2023-07-10 14:15:13 -07:00
ReAct.png Update agent docs, move to use-case sub-directory (#9344) 2023-08-25 11:28:55 -07:00
refine.jpg Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
run_details.png Add debugging guide (#7956) 2023-07-19 14:15:11 -07:00
self_querying.jpg Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
sql_usecase.png SQL use case docs (#8513) 2023-08-08 03:30:18 -07:00
SQLDatabaseToolkit.png SQL use case docs (#8513) 2023-08-08 03:30:18 -07:00
sqldbchain_trace.png SQL use case docs (#8513) 2023-08-08 03:30:18 -07:00
stuff.jpg Doc refactor (#6300) 2023-06-16 11:52:56 -07:00
summarization_use_case_1.png Add summarization use-case (#8376) 2023-08-02 14:25:11 -07:00
summarization_use_case_2.png Add summarization use-case (#8376) 2023-08-02 14:25:11 -07:00
summarization_use_case_3.png Minor formatting and additional figure for summarization use case (#8663) 2023-08-02 21:52:29 -07:00
summary_chains.png Update landing page for "question answering over documents" (#7152) 2023-07-10 14:15:13 -07:00
tagging_trace.png tagging docs refactor (#8722) 2023-08-11 08:06:07 -07:00
tagging.png tagging docs refactor (#8722) 2023-08-11 08:06:07 -07:00
vector_stores.jpg Improve vector store onboarding exp (#6698) 2023-07-18 13:48:42 -07:00
web_research.png Added new use case docs for Web Scraping, Chromium loader, BS4 transformer (#8732) 2023-08-11 11:46:59 -07:00
web_scraping.png Added new use case docs for Web Scraping, Chromium loader, BS4 transformer (#8732) 2023-08-11 11:46:59 -07:00
wsj_page.png Added new use case docs for Web Scraping, Chromium loader, BS4 transformer (#8732) 2023-08-11 11:46:59 -07:00