mirror of
https://github.com/hwchase17/langchain
synced 2024-11-10 01:10:59 +00:00
9b64932e55
This commit adds the LangChain utility which allows for the real-time retrieval of cryptocurrency exchange prices. With LangChain, users can easily access up-to-date pricing information by running the command ".run(from_currency, to_currency)". This new feature provides a convenient way to stay informed on the latest exchange rates and make informed decisions when trading crypto. --------- Co-authored-by: Bagatur <baskaryan@gmail.com> |
||
---|---|---|
.. | ||
_gradio_tools_files | ||
alpha_vantage.ipynb | ||
apify.ipynb | ||
arxiv.ipynb | ||
awslambda.ipynb | ||
bash.ipynb | ||
bing_search.ipynb | ||
brave_search.ipynb | ||
chatgpt_plugins.ipynb | ||
dalle_image_generator.ipynb | ||
dataforseo.ipynb | ||
ddg.ipynb | ||
filesystem.ipynb | ||
golden_query.ipynb | ||
google_places.ipynb | ||
google_search.ipynb | ||
google_serper.ipynb | ||
gradio_tools.ipynb | ||
graphql.ipynb | ||
huggingface_tools.ipynb | ||
human_tools.ipynb | ||
ifttt.ipynb | ||
index.mdx | ||
lemonai.ipynb | ||
metaphor_search.ipynb | ||
nuclia.ipynb | ||
openweathermap.ipynb | ||
pubmed.ipynb | ||
python.ipynb | ||
requests.ipynb | ||
sceneXplain.ipynb | ||
search_tools.ipynb | ||
searx_search.ipynb | ||
serpapi.ipynb | ||
sqlite.mdx | ||
twilio.ipynb | ||
wikipedia.ipynb | ||
wolfram_alpha.ipynb | ||
youtube.ipynb | ||
zapier.ipynb |