Generated README.md

pull/420/merge
GitHub Action 2 years ago
parent fd9862ea31
commit f108195db2

@ -231,7 +231,7 @@ When contributing, **please follow the rules outlined in [CONTRIBUTING.md](https
| [Plausible](https://plausible.io/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/plausible/analytics)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/plausible/analytics?logo=github&style=flat-square) | **5-eyes** | Open-source, privacy-focused web analytics. |
| [GoatCounter](https://www.goatcounter.com/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/zgoat/goatcounter)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/zgoat/goatcounter?logo=github&style=flat-square) | **14-eyes** | Simple web statistics. No tracking of personal data. open-source and may be self-hosted. Free for non-commercial use; paid plans available. |
| [Simple Analytics](https://simpleanalytics.com/) | **9-eyes** | Great analytics with privacy and simplicity in mind. Paid plans only (with free trials). |
| [Alpina Web Analytics](https://alpina.io) | **5-eyes** | Simple, privacy-friendly analytics with event tracking, real-time dashboard and filters. No cookie or localstorage usage. Servers in EU. Paid only (with free trial) |
| [Alpina Web Analytics](https://alpina.io) | **5-eyes** | Simple, privacy-focused analytics with event tracking, real-time dashboard and filters. No cookie or localstorage usage. Servers in EU. Free and paid plans available. |
| [Shynet](https://github.com/milesmcc/shynet)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/milesmcc/shynet)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/milesmcc/shynet?logo=github&style=flat-square) | | Shynet is a self-hosted analytics tool that doesn't make use of cookies. It is privacy focused and fully open-source. Thanks @woutfeys |
| [Supabase](https://supabase.io/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/supabase/supabase)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/supabase/supabase?logo=github&style=flat-square) | | Supabase is an opensource alternative to Firebase. As of right now you can use their hosting plan for free as it's in alpha, or you can self host ([note on self hosting](https://github.com/supabase/supabase/issues/85#issuecomment-636010946)). Thanks @woutfeys |
| [GoAccess](https://goaccess.io/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/allinurl/goaccess)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/allinurl/goaccess?logo=github&style=flat-square) | | An open-source web server analysis tool. Installs on your web server (ideally), but works just as well if you download your logs someplace else. Interactive; cursor around in the report and see what's going on. Can generate HTML reports. Can also generate realtime interactive HTML reports if you run it in server mode. Lightweight, only requires UTF-8 support and ncurses (ncursesw, if you want a UTF-8 enabled console). Available in the default package repositories of multiple Linux distros. Thanks @virtadpt |

Loading…
Cancel
Save