recommend QMK 0.13.17 or newer

Version 0.13.17 contains bug fixes for kint2pp and kint36:
8ddb7f898a
(kint41 already has the fix)
main
Michael Stapelberg 3 years ago
parent 20dfb50348
commit 6accacf19a

@ -135,17 +135,17 @@ Which Teensy should you buy for your build? Here are a few considerations:
TODO: add power consumption as a column. relevant for using the keyboard with a laptop on the go
| teensy | LEDs | Cost | input latency | clock speed | MCU | QMK |
|----------------|------|--------|---------------|-------------|-------------|------------------------------------------------------------------------------------------------------|
| teensy++ 2.0 | yes | $24.00 | 3.27ms | 16 MHz AVR | AT90USB1286 | since [5cbac94](https://github.com/qmk/qmk_firmware/commit/5cbac94d08257a6149c5717d7f25efab7af9c0fa) |
| ~~teensy 3.0~~ | no | | | 48 MHz M4 | MK20DX128 | untested |
| ~~teensy 3.1~~ | no | | | | MK20DX256 | untested |
| teensy LC | no | $11.65 | ? | 48 MHz M0+ | | [untested](https://github.com/kinx-project/kint/issues/1) |
| teensy 3.2 | no | $19.80 | ? | 72 MHz M4 | | unlikely ([interest?](https://github.com/kinx-project/kint/issues/2)) |
| teensy 3.5 | yes | $24.25 | ? | 120 MHz M4F | MK64FX | unlikely ([interest?](https://github.com/kinx-project/kint/issues/3)) |
| teensy 3.6 | yes | $29.25 | 1.97ms | 180 MHz M4F | MK66FX | since [9d3b11d](https://github.com/qmk/qmk_firmware/commit/9d3b11d4856f478e2c91788cf77a52e62ec85d19) |
| teensy 4.0 | no | $19.95 | 0.9ms | 600 MHz M7 | MIMXRT1062 | since [f533d9e](https://github.com/qmk/qmk_firmware/commit/f533d9e033e59d1eb98cc61fdb5f01eeccb827de) |
| teensy 4.1 | yes | $26.85 | 0.9ms | 600 MHz M7 | MIMXRT1062 | since [f533d9e](https://github.com/qmk/qmk_firmware/commit/f533d9e033e59d1eb98cc61fdb5f01eeccb827de) |
| teensy | LEDs | Cost | input latency | clock speed | MCU | QMK |
|----------------|------|--------|---------------|-------------|-------------|-----------------------------------------------------------------------|
| teensy++ 2.0 | yes | $24.00 | 3.27ms | 16 MHz AVR | AT90USB1286 | 0.13.17 or newer |
| ~~teensy 3.0~~ | no | | | 48 MHz M4 | MK20DX128 | untested |
| ~~teensy 3.1~~ | no | | | | MK20DX256 | untested |
| teensy LC | no | $11.65 | ? | 48 MHz M0+ | | [untested](https://github.com/kinx-project/kint/issues/1) |
| teensy 3.2 | no | $19.80 | ? | 72 MHz M4 | | unlikely ([interest?](https://github.com/kinx-project/kint/issues/2)) |
| teensy 3.5 | yes | $24.25 | ? | 120 MHz M4F | MK64FX | unlikely ([interest?](https://github.com/kinx-project/kint/issues/3)) |
| teensy 3.6 | yes | $29.25 | 1.97ms | 180 MHz M4F | MK66FX | 0.13.17 or newer |
| teensy 4.0 | no | $19.95 | 0.9ms | 600 MHz M7 | MIMXRT1062 | 0.13.17 or newer |
| teensy 4.1 | yes | $26.85 | 0.9ms | 600 MHz M7 | MIMXRT1062 | 0.13.17 or newer |
See [this blog post for more details on keyboard input
latency](https://michael.stapelberg.ch/posts/2021-05-08-keyboard-input-latency-qmk-kinesis/).

Loading…
Cancel
Save